All engineers not listed separately.
Also includes
Energy Engineers |
|
|
|
|
|
|
|
Primary Industry | Science, Technology, Engineering, and Mathematics |
Indiana Average Salary | $72,920.00 |
Average Time to Fill | 51 days |
Typical Education | Bachelor's degree |
Typical Experience | |
Current Openings | |
2 Year Projected Openings (2016-2018) | 326 |
2 Year Expected Percentage Change (2016-2018) | 2.14 % |
10 Year Projected Openings (2016-2026) | 1,430 |
10 Year Expected Percentage Change (2016-2026) | 2.60 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Occupational Health and Safety | ||||
Project Planning and Development Skills | ||||
Microsoft Project | ||||
Power Generation | ||||
Business Development | ||||
Due Diligence | ||||
Construction Management | ||||
Product Development |