Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology.
Also includes
Primary Industry | Agriculture, Food, and Natural Resources |
Indiana Average Salary | $77,800.00 |
Average Time to Fill | 47 days |
Typical Education | Bachelor's degree |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 150 |
2 Year Expected Percentage Change (2016-2018) | 3.81 % |
10 Year Projected Openings (2016-2026) | 647 |
10 Year Expected Percentage Change (2016-2026) | 8.31 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Environmental Compliance | ||||
Professional Engineer | ||||
Civil Engineering | ||||
AutoCAD | ||||
Cost Estimation | ||||
Environmental Consulting | ||||
Business Development | ||||
Quality Assurance and Control |