Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as bio-statistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians.
Also includes
Biostatisticians |
Primary Industry | Science, Technology, Engineering, and Mathematics |
Indiana Average Salary | $67,400.00 |
Average Time to Fill | 58 days |
Typical Education | Bachelor's degree |
Typical Experience | None |
Current Openings | |
2 Year Projected Openings (2016-2018) | 55 |
2 Year Expected Percentage Change (2016-2018) | 7.69 % |
10 Year Projected Openings (2016-2026) | 279 |
10 Year Expected Percentage Change (2016-2026) | 33.20 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Java | ||||
SQL | ||||
UNIX | ||||
Molecular Biology | ||||
Biostatistics | ||||
Biotechnology | ||||
R |