All personal service managers not listed separately.
Also includes
Fitness and Wellness Coordinators |
|
Primary Industry | |
Indiana Average Salary | $70,790.00 |
Average Time to Fill | 0 days |
Typical Education | Associate's degree |
Typical Experience | |
Current Openings | |
2 Year Projected Openings (2016-2018) | 57 |
2 Year Expected Percentage Change (2016-2018) | 1.19 % |
10 Year Projected Openings (2016-2026) | 300 |
10 Year Expected Percentage Change (2016-2026) | 8.38 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Workshops | ||||
Wellness Services | ||||
Assisted Living | ||||
Business Development |