Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields.
Also includes
Clinical Research Coordinators |
|
Primary Industry | Agriculture, Food, and Natural Resources |
Indiana Average Salary | $62,470.00 |
Average Time to Fill | 38 days |
Typical Education | Bachelor's degree |
Typical Experience | Over 4 years, up to and including 6 years |
Current Openings | |
2 Year Projected Openings (2016-2018) | 203 |
2 Year Expected Percentage Change (2016-2018) | 1.55 % |
10 Year Projected Openings (2016-2026) | 992 |
10 Year Expected Percentage Change (2016-2026) | 4.26 % |
For more information on the new projection methodology, visit Hoosiers by the Numbers .
Skill or Certification | Certi - fication | Certification | Hard to Fill | Expensive to Fill |
---|---|---|---|---|
Oncology | ||||
Staff Management | ||||
Biotechnology | ||||
Registered Nurse | ||||
HIPAA | ||||
Contract Management | ||||
Business Development |